| Date & Time | Caller | Duration | Outcome | Notes |
|---|---|---|---|---|
| Mon Mar 23, 7:42 AM | (775) 555-0182 | 3m 14s | Booked | Water heater replacement — Tue 10am |
| Mon Mar 23, 11:08 AM | (775) 555-0247 | 1m 52s | Info Only | Asked about service area — confirmed Reno/Sparks |
| Sun Mar 22, 9:17 PM | (775) 555-0391 | 4m 06s | Booked | Emergency leak — booked next-day 8am slot |
| Sun Mar 22, 6:33 PM | (775) 555-0114 | 2m 28s | Booked | Annual furnace inspection — Thu 2pm |
| Sat Mar 21, 2:15 PM | (775) 555-0558 | 0m 47s | Missed | Caller hung up before AI connected |
| Sat Mar 21, 10:44 AM | (775) 555-0763 | 3m 31s | Booked | Drain cleaning — Mon 9am |
| Fri Mar 20, 5:58 PM | (775) 555-0829 | 2m 09s | Booked | New customer — water softener install quote |
Your busiest call window is 7–9 AM and 5–8 PM — outside normal business hours. Without your AI Receptionist, those 18 calls would have gone to voicemail. This week alone, 11 of your 19 bookings came in outside business hours.